Product Measurements (in cm)

All items are individually measured by the SOYYO. size and fit team.

 
SOYYO MEN Sizechart XXS XS S M L XL XXL XXXL
Chest Circumference   44.0-46.0 45.0-49.0 48.0-51.0 50.0-53.0 52.0-55.0    
Front Length   58.0-60.0 60.0-62.0 62.0-64.0 64.0-67.0 67.0-70.0    
Back Length   70.0-74.0 73.0-76.0 75.0-78.0 78.0-82.0 80.0-84.0    
Waist Circumference   45.0-47.0 46.0-49.0 48.0-51.0 50.0-53.0 52.0-55.0    
 
SOYYO WOMEN Sizechart XXS XS S M L XL XXL XXXL
Chest Circumference   43.0-45.0 45.0-47.0 48.0-50.0 50.0-52.0      
Front Length   41.0-43.0 43.0-45.0 45.0-47.0 47.0-49.0      
Back Length   67.0-69.0 69.0-70.0 70.0-71.0 70.0-72.0      
Waist Circumference   56.0-58.0 57.0-59.0 57.0-59.0 58.0-61.0      
 
SOYYO KIDS Sizechart   104 110/116 122/128 134/140 146/152 158/164  
Age   4 years 5/6 years 7/8 years 9/10 years 11/12 years 13/14 years